Honor 10 Vs Honor 9
Huawei Award 9 vs Honor ten
VS
Here we compared 2 smartphones: the 5.1-inch Huawei Honor ix (with HiSilicon Kirin 960) that was released on June 12, 2017, against the Huawei Honor 10, which is powered by HiSilicon Kirin 970 and came out xi months afterward. On this folio, yous will notice tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Photographic camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Huawei Award 9
- Expandable storage via MicroSD bill of fare up to 256GB
Reasons to consider the Huawei Honour 10
- Has a 0.74 inch larger screen size
- Thinner bezels – 9.66% more screen real estate
- Boring-movement recording at 480FPS
- Uses a faster blazon of memory: LPDDR4X 1833 MHz
- 10% ameliorate operation in AnTuTu Criterion (257K versus 234K)
- More energy-efficient CPU – Kirin 970
- More contempo Bone version: Android 10 versus 9
- The phone is 11-months newer
Review
Display
Screen quality, colour accuracy, brightness
Performance
CPU/GPU operation in apps and games
Battery
Bombardment life, charging type and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
You lot tin enter your local price of these phones (in USD or whatever other currency) and click on the "Calculate" button to run across which one has a better value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Display
Type | IPS LCD | IPS LCD |
Size | five.ane inches | five.84 inches |
Resolution | 1080 10 1920 pixels | 1080 10 2280 pixels |
Aspect ratio | 16:nine | 19.nine:9 |
PPI | 428 ppi | 432 ppi |
Refresh rate | 60 Hz | 60 Hz |
Max rated brightness | - | 500 nits |
HDR back up | No | No |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass five |
Screen-to-torso ratio | 70.24% | 79.9% |
PWM | Not detected | Not detected |
Response time | 32.8 ms | - |
Dissimilarity | 1310:one | 1423:1 |
Meridian brightness test (auto)
Sources: NotebookCheck [3], [4]
Blueprint and build
Height | 147.iii mm (5.8 inches) | 149.6 mm (v.89 inches) |
Width | seventy.9 mm (two.79 inches) | 71.2 mm (2.8 inches) |
Thickness | 7.4 mm (0.29 inches) | 7.7 mm (0.3 inches) |
Weight | 155 gramm (5.47 oz) | 153 gramm (5.four oz) |
Waterproof | No | No |
Rear cloth | Drinking glass | Glass |
Frame fabric | Metal | Metal |
Colors | Blackness, Gold, Gray, Blue, Orange | White, Black, Gray, Blue, Purple |
Fingerprint scanner | Yes, in dwelling house push | Yes, in home push |
Performance
Tests of Huawei Honor nine and Huawei Award 10 in the benchmarks
Chipset | HiSilicon Kirin 960 | HiSilicon Kirin 970 |
Max. clock | 2360 MHz | 2360 MHz |
CPU cores | 8 (four + 4) | 8 (4 + 4) |
Architecture | - 4 cores at 1.84 GHz: Cortex-A53 - 4 cores at 2.36 GHz: Cortex-A73 | - four cores at 1.84 GHz: Cortex A53 - 4 cores at 2.36 GHz: Cortex A73 |
L3 enshroud | - | 2 MB |
Lithography procedure | 16 nanometers | 10 nanometers |
Graphics | Mali-G71 MP8 | Mali G72 MP12 |
GPU clock | 1037 MHz | 767 MHz |
FLOPS | ~282 GFLOPS | ~347 GFLOPS |
RAM size | 4, 6 GB | 4, half dozen GB |
Memory type | LPDDR4 | LPDDR4X |
Memory clock | 1866 MHz | 1833 MHz |
Channels | 2 | 2 |
Storage size | 64, 128 GB | 64, 128 GB |
Storage type | eMMC five.1 | UFS ii.1 |
Retention card | MicroSD | No |
Retentivity card max. size | Up to 256 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 69062 | 66156 |
GPU | 59831 | 56609 |
Memory | 39076 | 63890 |
UX | 64799 | 68860 |
Full score | 234462 | 257877 |
3DMark Wild Life Performance
Stability | - | 77% |
Graphics test | - | iv FPS |
Graphics score | - | 828 |
PCMark 3.0 score | - | 6374 |
Sources: 3DMark [3]
Software
Operating system | Android vii.0 (Can exist upgraded to Android 9.0) | Android 8.1 (Can be upgraded to Android ten.0) |
ROM | EMUI 9.1 | EMUI 9.1 |
OS size | xiv GB | 13 GB |
Battery
Chapters | 3200 mAh | 3400 mAh |
Charge ability | 18 Due west | 22.5 Westward |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes, SuperCharge (twoscore% in xxx min) | Yep (50% in 25 min) |
Full charging time | i:35 hr | 1:20 hr |
Web browsing | 07:25 hr | 08:22 hr |
Watching video | 07:26 hr | 09:01 hr |
Gaming | 04:47 60 minutes | 03:59 hr |
Standby | 74 hour | 68 hour |
Photographic camera
Specs and photographic camera test of smartphones
Matrix | 12 megapixels | 16 megapixels |
Paradigm resolution | 5160 10 3872 | 4616 x 3464 |
Zoom | Digital (lossless), 2x | Digital |
Wink | Dual LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | Up to 30FPS | Up to 30FPS |
1080p video recording | Up to 60FPS | Upward to 60FPS |
Slow move | 120 FPS (720p) | 480 FPS (720p) |
Lenses | 2 (12 MP + 20 MP) | 2 (xvi MP + 24 MP) |
Broad (master) lens | - 12 MP - Discontinuity: f/2.2 - Focal length: 27 mm - Phase autofocus | - xvi MP - Discontinuity: f/1.8 - Focal length: 27 mm - Pixel size: 1.12 micron - Sensor: ane/2.8", Sony IMX498 (Exmor-RS CMOS) - Phase autofocus |
Monochrome lens | - 20 MP - Discontinuity: f/2.2 - Focal length: 27 mm | - 24 MP - Discontinuity: f/ane.8 - Focal length: 27 mm - Pixel size: 0.ix micron - Sensor: 1/2.viii" - Phase autofocus |
Camera features | - Bokeh manner - Pro mode | - Bokeh mode - Pro manner |
Megapixels | 8 megapixels | 24 megapixels |
Image resolution | 3264 x 2448 | 5760 10 4312 |
Aperture | f/two.0 | f/2.0 |
Focal length | - | 26 mm |
Pixel size | - | 0.ix microns |
Sensor blazon | CMOS | CMOS |
Sensor size | - | 1/two.8" |
Video resolution | 1080p (Full Hard disk drive) at thirty FPS | 1080p (Full Hd) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/northward/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Ring - Wi-Fi Directly - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | four.2 | iv.two |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | USB Type-C |
USB version | ii | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage style - OTG |
GPS | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
NFC* | Yeah | Yeah |
Infrared port | Yeah | Aye |
Number of SIM* | 2 | 2 |
Type of SIM bill of fare | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Aye | No |
LTE Cat* | 6 | 18 |
5G support | No | No |
Sound
Speakers | Mono | Mono |
Headphone audio jack | Yes | Yep |
FM radio | No | No |
Dolby Atmos | No | Yes |
Other
Category | Mid-range | Flagship |
Appear | June 2017 | April 2018 |
Release engagement | July 2017 | April 2018 |
SAR (head) | 1.26 Due west/kg | 0.79 West/kg |
SAR (torso) | 1.26 W/kg | i.15 Due west/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs tin be dissimilar depending on the country.
Decision
These smartphones have a lot in common, just we would recommend the Huawei Accolade ten. Information technology has a better software, battery life, camera, connectivity, pattern, and audio.
Cast your vote
And then, which phone would y'all choose?
Full votes: 47
Related comparisons
Yous can share your opinion or ask a question in the comments beneath
Honor 10 Vs Honor 9,
Source: https://nanoreview.net/en/phone-compare/huawei-honor-9-vs-huawei-honor-10
Posted by: griffinthaddens.blogspot.com
0 Response to "Honor 10 Vs Honor 9"
Post a Comment